![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Search
Print
Login
Add Bookmark
Matches 1 to 27 of 27
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 23 Feb 1730 | Colchester, New London County, Connecticut | I18470 | Barnum | |
| 2 | 23 Feb 1740 | Sharon, Litchfield County, Connecticut | I18489 | Barnum | |
| 3 | 23 Feb 1755 | Oblong, Dutchess County, New York | I18473 | Barnum | |
| 4 | 23 Feb 1772 | Simsbury, Hartford Co., CT | I16664 | Barnum | |
| 5 | 23 Feb 1792 | Danbury, Fairfield, Connecticut | I04160 | Barnum | |
| 6 | 23 Feb 1793 | Virginia | I19265 | Barnum | |
| 7 | 23 Feb 1794 | I15363 | Barnum | ||
| 8 | 23 Feb 1803 | Danbury, Fairfield, Connecticut | I13754 | Barnum | |
| 9 | 23 Feb 1811 | Harrodsburg, Mercer, Kentucky | I03370 | Barnum | |
| 10 | 23 Feb 1812 | Vermont | I10383 | Barnum | |
| 11 | 23 Feb 1827 | Canada | I18362 | Barnum | |
| 12 | 23 Feb 1828 | I11457 | Barnum | ||
| 13 | 23 Feb 1851 | Barkhamsted, Litchfield Co., CT | I15732 | Barnum | |
| 14 | 23 Feb 1853 | Howard Township, Kent County, Ontario | I06477 | Barnum | |
| 15 | 23 Feb 1862 | I07934 | Barnum | ||
| 16 | 23 Feb 1863 | Pennsylvania | I11284 | Barnum | |
| 17 | 23 Feb 1870 | I07582 | Barnum | ||
| 18 | 23 Feb 1872 | Minden Township, Ontario, Canada | I01475 | Barnum | |
| 19 | 23 Feb 1872 | Kentucky | I07662 | Barnum | |
| 20 | 23 Feb 1883 | I00614 | Barnum | ||
| 21 | 23 Feb 1884 | I16177 | Barnum | ||
| 22 | 23 Feb 1891 | I17461 | Barnum | ||
| 23 | 23 Feb 1891 | I17458 | Barnum | ||
| 24 | 23 Feb 1893 | Oran, Scott County, Misssouri | I07958 | Barnum | |
| 25 | 23 Feb 1894 | I13987 | Barnum | ||
| 26 | 23 Feb 1897 | I05218 | Barnum | ||
| 27 | 23 Feb 1917 | Butler Co, KY | I06747 | Barnum | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | Abt 23 Feb 1658 | I18519 | Barnum | ||
| 2 | 23 Feb 1768 | Lachine, Ile de Montreal, Quebec, New France | I02464 | Barnum | |
| 3 | 23 Feb 1819 | Kent, Litchfield, Connecticut | I03487 | Barnum | |
| 4 | 23 Feb 1825 | Whiting, Vermont | I11085 | Barnum | |
| 5 | 23 Feb 1851 | I05899 | Barnum | ||
| 6 | 23 Feb 1883 | Scott Township, Crawford County, Wisconsin | I04779 | Barnum | |
| 7 | 23 Feb 1957 | Houston, Harris, Texas | I11496 | Barnum | |
| 8 | 23 Feb 1977 | I04404 | Barnum | ||
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 23 Feb 1764 | I03512 | Barnum | ||
| 2 | 23 Feb 1764 | I05978 | Barnum | ||
| 3 | 23 Feb 1851 | Pontiac, Oakland, Michigan | I06439 | Barnum | |
| 4 | 23 Feb 1851 | Pontiac, Oakland, Michigan | I06440 | Barnum | |
| 5 | 23 Feb 1860 | Springfield, Otsego, New York | I12621 | Barnum | |
| 6 | 23 Feb 1860 | Springfield, Otsego, New York | I12622 | Barnum | |
| 7 | 23 Feb 1892 | Hokah, Minnesota | I16812 | Barnum | |
| 8 | 23 Feb 1892 | Hokah, Minnesota | I17815 | Barnum | |
| 9 | 23 Feb 1943 | I17766 | Barnum | ||